| PAUL ARMSTRONG ESTATE | |
| HART, TEXAS | |
| GAS ENGINES | |
| The engines are listed in the order in which they were sold. | |
| John Deere 1 1/2 HP Spark Plug | $1,500.00 |
| Waterloo Boy 1 3/4 HP | $1,200.00 |
| John Deere 3 HP Spark Plug | $2,900.00 |
| John Deere 3 HP | $4,000.00 |
| John Deere 1 1/2 HP Spark Plug | $1,100.00 |
| Cushman Cub 4 HP | $300.00 |
| Associated 1 3/4 HP on trucks | $1,000.00 |
| Rock Island 2 HP on trucks | $550.00 |
| Cushman 8 HP | $400.00 |
| John Deere 3 HP | $800.00 |
| John Deere 3 HP | $800.00 |
| John Deere 3HP | $775.00 |
| Jacobson 2 Cycle | $200.00 |
| Liberty | $650.00 |
| Liberty | $225.00 |
| B & S FH | $350.00 |
| B & S FH | $225.00 |
| Eclipse 1 HP | $200.00 |
| Lauson Lawton 1 1/2 HP Side Shaft | $14,000.00 |
| IH Famous 8 HP, nice original | $39,000.00 |
| Witte Headless 2 HP | $600.00 |
| Sandow 2 HP | $800.00 |
| John Deere 6 HP | $6,100.00 |
| Mogul 5 1/2 HP | $650.00 |
| Waterloo Boy 1 1/2 HP | $900.00 |
| IHC M 1 1/2 HP | $150.00 |
| Massey Harris Cushman Cub | $350.00 |
| Reeves 1 HP | $8,200.00 |
| John Deere 3 HP | $1,900.00 |
| Fairbanks Morse 3 HP | $550.00 |
| Ottawa 2 HP | $550.00 |
| John Deere 1 1/2 HP Spark Plug | $2,300.00 |
| Fairbanks Morse 2 HP | $125.00 |
| New Way 1 1/2 HP | $1,100.00 |
| John Deere 3 HP Enclosed | $8,000.00 |
| Fuller & Johnson Pump Engine | $600.00 |
| Mogul Starting Engine | $1,700.00 |
| John Deere Dain Cement Mixer | $800.00 |
| Fairbanks Morse D | $200.00 |
| Armstrong Steam Engine | $13,500.00 |
| Ideal Upright 1 1/2 HP | $1,100.00 |
| IHC Titan 1 HP | $1,700.00 |
| Empire 1 1/2 HP | $1,000.00 |
| Cushman 4 HP | $650.00 |
| Witte Headless 2 HP | $750.00 |
| Galloway 5 HP | $1,500.00 |
| John Deere 6 HP | $7,300.00 |
| Stover 10 HP | $1,600.00 |
| Krueger Atlas 6 HP | $16,750.00 |
| Witte Headless 4 HP | $800.00 |
| John Deere 3 HP | $1,500.00 |
| Fuller & Johnson Pump Engine | $400.00 |
| Galloway 7 HP | $2,300.00 |
| Fairbanks Morse 4 HP | $12,000.00 |
| Galloway 5 HP | $6,050.00 |
| Atlas 5 HP | $14,400.00 |
| Mogul 4 HP Side Shaft | $7,600.00 |
| Fairbanks Morse Jack Jr. | $850.00 |
| Ottawa Drag Saw | $500.00 |
| Economy 6 HP | $1,400.00 |
| Fuller & Johnson 3 HP | $1,100.00 |
| Hercules 3 HP | $650.00 |
| Fairbanks Morse 3 HP | $550.00 |
| Waterloo 1 1/2 HP | $500.00 |
| Fairbanks Morse 6 HP | $375.00 |
| Witte Log Saw | $1,250.00 |
| Cushman 8 HP | $175.00 |
| Fuller & Johnson 1 1/2 HP | $900.00 |
| Economy 1 1/2 HP | $1,050.00 |
| New Way 2 1/2 HP | $1,400.00 |
| John Deere 1 1/2 HP w/pulley | $1,450.00 |
| Root & VanderVoort 1 HP | $3,250.00 |
| IHC M 1 1/2 HP | $1,200.00 |
| Fairbanks Morse 2 HP | $800.00 |
| Fairbanks Morse H 2 HP | $950.00 |
| Fairbanks Morse w/compressor | $1,000.00 |
| Fairbanks Morse Eclipse 2 HP | $200.00 |
| Fairbanks Morse 3 HP Hit and Miss | $750.00 |
| Novo 6 HP | $1,100.00 |
| Fairbanks Morse Upright 2 HP | $5,400.00 |
| Fairbanks Morse 3 HP | $850.00 |
| New Holland 5 HP | $7,000.00 |
| Galloway 2 1/4 HP | $1,450.00 |
| New Way 2 1/2 HP | $950.00 |
| Fairbanks Morse 3 HP | $750.00 |
| IHC 12 HP Horizontal | $13,000.00 |
| Aermotor 2 1/2 HP Fluted Hopper | $8,500.00 |
| Famous 4 HP | $8,200.00 |
| Monitor 1 1/4 HP | $1,400.00 |
| Stover 10 HP | $4,100.00 |
| Upright Famous 2 HP | $6,200.00 |
| Sandwich 6 HP | $4,000.00 |
| Witte 6 HP | $950.00 |
| Upright Famous 3 HP | $4,000.00 |
| Olds 6 HP with saw rig | $3,100.00 |
| IHC 2 1/2 HP | $4,500.00 |
| Galloway 6 HP with saw rig | $2,400.00 |
| Armstrong 7 HP | $5,500.00 |
| Fairbanks Morse Parts Engine | $400.00 |
| New Way 2 1/2 HP with Orchard Sprayer | $1,400.00 |
| Galloway 5 HP | $2,300.00 |
| Armstrong 2 HP | $5,100.00 |
| Fairbanks Morse Dishpan | $275.00 |
| Fairbanks Morse Dishpan | $275.00 |
| Fairbanks Morse 1 1/2 HP | $600.00 |
| Fairbanks Morse Dishpan | $225.00 |
| Titan Jr. 1 HP | $2,300.00 |
| Tom Thumb 1 HP | $1,900.00 |
| Aermotor | $1,850.00 |
| Monitor 1 HP | $4,000.00 |
| Fairbanks Morse Headless 1 1/2 HP | $650.00 |
| Fairbanks Morse Headless 1 1/2 HP | $600.00 |
| Mogul 1 HP | $1,300.00 |
| John Smyth 1 1/2 HP | $2,600.00 |
| Fairbanks Morse 1 1/2 HP | $325.00 |
| Economy 5 HP | $800.00 |
| Domestic Side Shaft 3 HP | $4,100.00 |
| Fairbanks Morse Upright 9 HP | $8,900.00 |
| New Way Binder Engine | $250.00 |
| Kohler Generator | $210.00 |
| Waterloo Boy 4 HP | $1,800.00 |
| Eclipse 1 HP | $950.00 |
| Eclipse 2 HP | $1,500.00 |
| IHC M 6 HP | $1,000.00 |
| Mogul 1 3/4 HP | $2,250.00 |
| Root and VanderVoort 2 HP | $3,000.00 |
| Fairbanks Morse H 6 HP | $1,900.00 |
| Novo 2 HP | $750.00 |
| Fairbanks Morse Upright 2 HP | $3,400.00 |
| Ford 90 HP with Rock Island Radiator | $850.00 |
| Maytag Twin | $150.00 |
| Maytag Twin | $150.00 |
| Maytag Twin | $100.00 |
| Maytag Single | $50.00 |
| Maytag Single | $225.00 |
| B & S FH | $325.00 |
| TRACTORS | |
| The Tractors are listed in the order in which they were sold. | |
| Ford 9N 7006B | $1,100.00 |
| Farmall Cub 45363 | $350.00 |
| John Deere B 170347 | $1,200.00 |
| Massey Harris Pony 3673 | $900.00 |
| John Deere D 115843 | $3,100.00 |
| John Deere GP 216161 | $2,300.00 |
| Rumely Oil Pull M 2322 | $13,500.00 |
| Fairbanks Morse 15-25 142978 | $375,000.00 |
| John Deere B, 4 Bolt, with lift | $8,800.00 |
| John Deere MT 24981 | $3,400.00 |
| Mogul 8-16 | $32,000.00 |
| John Deere AR 253046 | $5,900.00 |
| John Deere G, Low Radiator 1165 | $15,000.00 |
| Waterloo Boy Model N 30302 | $75,000.00 |
| John Deere D, Spoker, 33832 | $15,000.00 |
| John Deere G, Low Radiator 2576 with tank | $14,000.00 |
| Case 18-32 55932 | $11,000.00 |
| Rumely Oil Pull W 4123 | $20,500.00 |
| John Deere M 19079 | $2,000.00 |
| John Deere GPWT Side Steer 400427 | $12,000.00 |
| John Deere GPA, Open Fan Shaft, 410872 | $8,600.00 |
| John Deere AR 261527 | $5,200.00 |
| Case 12-20 45551 | $15,000.00 |
| John Deere GPA 111489 Open Fan Shaft | $4,000.00 |
| John Deere B 45191 | $1,850.00 |
| John Deere AR 250645 | $3,000.00 |
| John Deere 420C 115996 with blade and 3 pt. | $9,000.00 |
| John Deere 530 LP with 3 pt. 5301933 | $12,500.00 |
| John Deere 430T 3 pt. 158766 | $5,000.00 |
| Allis Chalmers E 20-35 42008 | $3,100.00 |
| John Deere BR 331659 | $8,100.00 |
| John Deere A 423801 | $6,100.00 |
| John Deere BR 332403 | $8,300.00 |
| John Deere B 2039 | $4,800.00 |
| John Deere B 7444 | $1,100.00 |
| John Deere A Open Fan Shaft 413547 | $3,500.00 |
| John Deere 40S 60188 | $1,850.00 |
| Empire Tractor | $1,100.00 |
| Ford Model T Conversion | $5,750.00 |
| John Deere Unstyled L 621744 | $10,000.00 |
| John Deere W Power Unit | $5,400.00 |
| John Deere W Power Unit 2484 | $5,500.00 |
| John Deere W Power Unit 1037 | $7,000.00 |
| John Deere W Power Unit | $5,500.00 |
| Caterpillar D2 with blad 3J7869 | $5,750.00 |
| John Deere H 40932 | $2,400.00 |
| John Deere B 288298 | $500.00 |
| John Deere B 255703 | $1,400.00 |
| John Deere G 64040 | $3,900.00 |
| John Deere 520LP 5208598 | $8,000.00 |
| John Deere 70 LP 7039779 | $1,200.00 |
| John Deere 530 5305890 | $5,400.00 |
| John Deere 40 74646 | $4,250.00 |
| Minneapolis Moline GTS 106990S | $5,900.00 |
| Twin City 25657 | $6,750.00 |
| Minneapolis Moline ZTU 584843 | $7,000.00 |
| Case Steam Engine 12 HP 6703 | $31,000.00 |
| Case 1/4 Scale Steam Engine | $4,600.00 |
| Case 1/8 Scale Steam Engine | $3,000.00 |
| John Deere L | $2,500.00 |
| John Deere A 412722 | $3,200.00 |
| John Deere 50 5003754 | $1,000.00 |
| John Deere GP | $3,250.00 |
| John Deere L with plow | $1,700.00 |
| Fordson | $600.00 |
| TRUCKS | |
| The Trucks are listed in the order in which they were sold. | |
| Ford 1933 Flat Bed Truck | $10,000.00 |
| Ford TT Truck 1924 | $3,500.00 |
| Chevy Truck | $4,500.00 |
| Chevy Flat Bed Truck | $2,700.00 |
| Ford AA Truck | $750.00 |
| Southern Fire Truck | $650.00 |
| International Fuel Delivery Truck | $5,200.00 |