| WILSON DAINTON ESTATE AUCTION | ||
| LARRY FISHER AUCTION | ||
| BROKEN BOW, NE | ||
| 30-May-09 | ||
| TRACTORS | ||
| AC WD 20162 | $500.00 | |
| AC WC 1303625 | $375.00 | |
| AC U 13973 | $950.00 | |
| Silver King | $1,200.00 | |
| AC IB 2401 | $2,000.00 | |
| AC C 3973 | $725.00 | |
| AC C 28348 | $1,000.00 | |
| AC B 84066 | $450.00 | |
| AC 917 | $1,100.00 | |
| AC RC 321 | $3,000.00 | |
| AC G 2949 | $2,900.00 | |
| AC WC 4053 | $900.00 | |
| AC WC71557 | $950.00 | |
| AC E 20-35 20165 | $1,400.00 | |
| JD A 547441 | $375.00 | |
| JD GP 2122264 | $2,600.00 | |
| AC D19 2650 Bad Engine | $500.00 | |
| JD A 461071 | $1,000.00 | |
| VEHICLES | ||
| 1932 Ford T Pickup | $7,000.00 | |
| 1930 Ford Roadster | $3,800.00 | |
| 1938 Ford Pickup | $2,200.00 | |
| Ford TT Truck | $700.00 | |
| FIRE CART | ||
| Man pulled fire cart | $3,000.00 | |
| BUGGY | ||
| Reliance Buggy | $1,050.00 | |
| GAS ENGINES | ||
| Stover 2 HP | $575.00 | |
| IH LB | $200.00 | |
| IHC M 1 1/2 HP | $310.00 | |
| Fairmont | $175.00 | |
| Fairbanks Morse 3 HP | $400.00 | |
| IHC M 3 HP | $450.00 | |
| IHC M 6 HP | $400.00 | |
| IHC M 6 HP | $1,200.00 | |
| Cushman | $160.00 | |





