Brewster, Kanas
June 13, 2009
| STEAM AND GAS ENGINES | |
| Wood Brothers Steam Engine #472 | $9,000.00 |
| Superior Engine | $200.00 |
| Big Fairbanks Engine | $675.00 |
| Fairbanks Morse Y Engine 85 HP w/muffler | $500.00 |
| Fairbanks Engine | $300.00 |
| Economy Engine | $400.00 |
| New Way Engine | $700.00 |
| Fairbanks Engine new in crate | $1,000.00 |
| IH LA Engine | $135.00 |
| New Idea Engine | $375.00 |
| Myers Pump | $100.00 |
| Fairmont Engine | $400.00 |
| Delaval Pump | $450.00 |
| Cushman 3 HP | $60.00 |
| IH LA/LB w/attachments | $320.00 |
| Fairbanks Parts Engine | $250.00 |
| Fairbanks Morse 1 1/2 HP | $400.00 |
| Briggs Engine – kick start | $125.00 |
| Fairbanks Morse | $300.00 |
| United Engine | $475.00 |
| Fairbanks Engine w/compressor | $650.00 |
| John Deere 1 1/2 HP | $200.00 |
| John Deere Engine | $400.00 |
| Cushman | $375.00 |
| Cushman 2 cyl. | $150.00 |
| Alamo Engine | $150.00 |
| IH LA 1 1/2 HP | $100.00 |
| Witte | $300.00 |
| Economy Engine | $375.00 |
| Fuller and Johnson | $475.00 |
| Witte 4 HP | $1,150.00 |
| Novo Engine on Cart | $150.00 |
| VEHICLE AND BOAT | |
| Nash Rambler Super | $3,200.00 |
| Chris-Craft Boat | $1,800.00 |





