| WENCK AUCTION SOLD PRICES | ||
| July 11, 2009 | ||
| GAS ENGINE | ||
| Novo | $150.00 | |
| Stover 1.5 HP | $130.00 | |
| Stover | $225.00 | |
| John Deere | $125.00 | |
| Gould | $200.00 | |
| Economy 7 HP | $250.00 | |
| IH LB 1.5 – 2.5 HP, on trucks | $300.00 | |
| Fuller and Johnson 2 HP, on trucks | $450.00 | |
| Fairbanks Morse dishpan, on trucks | $260.00 | |
| Sattley 2 HP, on trucks | $350.00 | |
| Gade 2 HP, on trucks | $4,000.00 | |
| John Deere 1.5 HP | $600.00 | |
| Fairbanks Morse 1.5 HP | $350.00 | |
| Fairbanks Morse 3 HP, on trucks | $875.00 | |
| John Deere 1.5 HP, on trucks | $550.00 | |
| Stover 2 HP | $225.00 | |
| Hercules Power Unit | $110.00 | |
| Kohler Power Unit | $185.00 | |
| DeLaval | $140.00 | |
| McCormick M | $120.00 | |
| John Deere 1.5 HP | $150.00 | |
| TRACTORS | ||
| Massey Ferguson 90 Tractor | $1,300.00 | |
| Allis Chalmers B 6956 | $700.00 | |
| John Deere L | $3,100.00 | |
| John Deere MT | $2,700.00 | |
| John Deere L unstyled | $1,000.00 | |
| Allis Chalmers G 16770 | $3,200.00 | |
| Steiger | $1,600.00 | |
| Farmall A 50225 with loader | $1,700.00 | |





